Posted on August 21, 2016 3:45 PM
                
                
                
                
                
                        
                             
                        
                        
                            
                        
                     
                    
| Conner Woodard  | Junior | 1 | Z - CB | 150 | 6'0 | 
| Dontavious Blann | Sophomore | 2 | R - CB | 155 | 5'8" | 
| Jailin Munday | Junior | 3 | X - CB | 150 | 5'10" | 
| Ryan Flores | Sophomore | 4 | X - CB | 140 | 5'10" | 
| Nick Blakemore  | Senior | 6 | Z - CB | 165 | 5'10" | 
| Tyler Ezell  | Freshman | 7 | QB - LB | 160 | 5'9" | 
| Alex Brown  | Junior | 8 | R - LB | 160 | 6'0" | 
| Lorenzo Garcia  | Senior | 10 | H - LB | 165 | 5'8" | 
| Dalton Nash  | Senior | 11 | Y - LB | 160 | 5'11" | 
| Robert Dancer  | Senior | 12 | QB - FS | 160 | 6'0" | 
| Derrick Deen | Freshman | 13 | QB - LB | 175 | 5'9" | 
| Nate Woodall  | Sophomore | 14 | QB - LB | 155 | 6'0" | 
| Kobe Terry  | Senior | 15 | X - DL | 150 | 5'9" | 
| Reggie Powell  | Sophomore | 16 | X - CB | 150 | 5'11" | 
| Anthony Dancer  | Sophomore | 18 | R - LB | 165 | 5'8" | 
| Chandler Silvey | Sophomore | 19 | Y - LB | 180 | 6'0" | 
| Cooper Covington  | Junior | 20 | Z - CB | 150 | 5'11" | 
| Austin Costello  | Sophomore | 21 | X - CB | 140 | 5'11" | 
| Abel Whittinghill | Freshman | 22 | R - LB | 150 | 5'7" | 
| Jarrett Sears  | Freshman | 23 | Z - CB | 105 | 5'5" | 
| Tristan Blake  | Freshman | 24 | H - LB | 140 | 5'6" | 
| Dallas Simmons  | Freshman | 25 | X - CB | 140 | 5'7" | 
| Chris Gouy  | Freshman | 27 | X - DL | 175 | 6'0" | 
| Andrew Martin  | Senior | 28 | H - CB | 135 | 5'6" | 
| Harrison Wilson | Sophomore | 29 | Z - CB | 155 | 5'11" | 
| Ethan Steenbergen  | Sophomore | 30 | R - LB | 170 | 5'11 | 
| Carson Bradley  | Freshman | 32 | R - LB | 150 | 5'6" | 
| Gary Hardy | Freshman | 34 | R - LB | 155 | 5'5" | 
| Nathaniel Vick | Freshman | 35 | Y - LB | 170 | 6'1 | 
| Lane Berry  | Senior | 36 | H - CB | 145 | 5'8" | 
| Steven Garrett  | Sophomore | 40 | Z - CB | 130 | 5'6" | 
| Jacob Smock  | Sophomore | 44 | X - CB | 160 | 5'11" | 
| Collier Kempf | Sophomore | 45 | R - LB | 185 | 5'10" | 
| Austin Gouy | Sophomore | 50 | OL - DL | 215 | 5'10" | 
| Zack Buchanan  | Sophomore | 51 | OL - DL | 250 | 5'8" | 
| Nate Offutt  | Senior | 53 | OL - DL | 215 | 5'9" | 
| Hunter Stone  | Junior | 54 | OL - DL | 265 | 6'2 | 
| Austin Bruce  | Senior | 55 | OL - LB | 190 | 5'11" | 
| Dakota Walker | Senior | 56 | OL - DL | 240 | 5'11" | 
| Austin West  | Senior | 57 | OL - DL | 175 | 5'7" | 
| Caleb Mclean | Junior | 58 | OL - DL | 210 | 5'9" | 
| Jordan Crawford  | Junior | 60 | OL - DL | 198 | 6'0" | 
| Devan Sells | Freshman | 61 | OL - DL | 370 | 5'10" | 
| Joseph Peterson  | Junior | 62 | OL - DL | 280 | 6'1" | 
| Dakota Cardwell  | Sophomore | 63 | OL - DL | 260 | 5'10" | 
| Jackson Blythe | Sophomore | 64 | OL - DL | 205 | 5'8" | 
| Darren Goodwin  | Sophomore | 65 | OL - DL | 235 | 5'11" | 
| Peyton Chick  | Senior | 67 | OL - DL | 235 | 5'10" | 
| Dylan Goodwin  | Junior | 70 | OL - DL | 340 | 6'2" | 
| Cody Pendergrass  | Senior | 72 | OL -LB | 190 | 5'10" | 
| Kainin Thomas  | Sophomore | 73 | OL - DL | 315 | 6"0" | 
| Caden Mckinnis  | Sophomore | 75 | OL - DL | 240 | 6'1" | 
| Myles Kenner  | Sophomore | 76 | OL - DL | 285 | 6'0" | 
| Colin Sowell  | Sophomore | 77 | OL - DL | 200 | 6'0" | 
| Damon Stephens  | Sophomore | 78 | OL - DL | 275 | 5'10" | 
| Gabe Forgy  | Freshman | 79 | OL - DL | 225 | 5'4" | 
| Kaid Boyd  | Junior | 83 | Z - CB | 145 | 5"6" | 
| Curtis Shelton  | Junior | 84 | Y - LB | 180 | 6'0" | 
|  Head Coach: Todd Adler          Off. Coor: Lee Proctor        Def. Coor: Derek Jackson | 
| RB/LB: Michael Crawford & Terry Clayton              WR/DB: Ryan Bowling |  | 
| OL/DL: Grant Warren & Mike Mckinnis |  |  |  |  |